EZOIC SERVICE PRIVACY POLICY
fontstyle.us ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Alphalyr SAS | | |
ividence | | |
Active Agent (Virtual Minds GmbH) | | |
GlobalWebIndex | | |
Confiant Inc. | | |
TabMo SAS | | |
Converge-Digital | | |
iPROM | | |
Arpeely Ltd. | | |
Cazamba Serviços de Internet Ltda | | |
Eyeota Pte Ltd | | |
Lucid Holdings, LLC | | |
Adserve.zone / Artworx AS | | |
PRECISO SRL | | |
eBay Inc | | |
Semasio GmbH | | |
Platform161 B.V. | | |
2KDirect, Inc. (dba iPromote) | | |
wetter.com GmbH | | |
ADman Interactive SLU | | |
Apester Ltd | | |
Brid Video DOO | | |
Samba TV, Inc. | | |
Passendo Aps | | |
Justtag Sp. z o.o. | | |
GumGum, Inc. | | |
Ask Locala | | |
AcuityAds Inc. | | |
NextRoll, Inc. | | |
Aarki, Inc. | | |
Konodrac S.L. | | |
Mindlytix SAS | | |
Fyber | | |
Adverty AB (publ) | | |
Bidstack Limited | | |
Evolution Technologies Inc. | | |
Nano Interactive Group Ltd. | | |
Nielsen International SA | | |
AudienceProject Measurement Amz | | |
Viznet | | |
Scattered sp. z o.o. | | |
Meson Mediation LLC | | |
agof studies | | |
Yieldlab (Virtual Minds GmbH) | | |
Webgains GmbH | | |
onlineumfragen.com GmbH | | |
DIGITEKA Technologies | | |
Sovrn Holdings Inc | | |
Arcspire Limited | | |
Adverticum cPlc. | | |
Eskimi | | |
Channel Pilot Solutions GmbH | | |
Adelaide Metrics Inc | | |
AdServing Factory srl | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Flashtalking, Inc. | | |
Nielsen Media Research Ltd. | | |
Pure Local Media GmbH | | |
AdTiming Technology Company Limited | | |
Hivestack Inc. | | |
SoundCast | | |
SMADEX, S.L.U. | | |
Gemius SA | | |
ANINPRO-CREATIVE, S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Polar Mobile Group Inc. | | |
Nubo LTD | | |
ZAM Network LLC dba Fanbyte | | |
Resono B.V. | | |
Habu | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Insticator, Inc. | | |
Majime Mamori LTD | | |
Reliz LTD | | |
Gamoshi Ltd | | |
Audiencerate LTD | | |
AdInMo LTD | | |
Sonobi, Inc | | |
INVIDI technologies AB | | |
NoBid, Inc. | | |
Tredia Solutions SL | | |
Allegro sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Hubvisor | | |
Revcontent, LLC | | |
Hashtag Labs Inc. | | |
remerge GmbH | | |
Verasity Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
BidBerry SRL | | |
Adnuntius AS | | |
Smart Adserver | | |
M32 Connect Inc | | |
crossvertise GmbH | | |
NumberEight Technologies Ltd | | |
Silverbullet Data Services Group | | |
smartclip Europe GmbH | | |
ADYOULIKE SA | | |
Verve Group Europe GmbH | | |
MADVERTISE MEDIA | | |
Newsroom AI Ltd | | |
Sportradar AG | | |
FeedAd GmbH | | |
Kameleoon SAS | | |
Playwire LLC | | |
Digital East GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
LightBox TV | | |
McCann Discipline LTD | | |
Exit Bee Limited | | |
Fifty Technology Limited | | |
Mediasmart Mobile S.L. | | |
Livewrapped AB | | |
Gamesight Inc | | |
cynapsis interactive GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adkernel LLC | | |
Simplifi Holdings Inc | | |
RTB House S.A. | | |
SpringServe, LLC | | |
Cuebiq | | |
Showheroes SE | | |
TrueData Solutions, Inc. | | |
INFOnline GmbH | | |
Opinary GmbH | | |
Skoiy | | |
dpa-infocom GmbH | | |
StackAdapt | | |
RMSi Radio Marketing Service interactive GmbH | | |
EXOCLICK, S.L. | | |
BCOVERY SAS | | |
NEURAL.ONE | | |
Targetspot Belgium SPRL | | |
TAPTAP Digital SL | | |
Petal Ads | | |
UniCredit S.p.A. | | |
Timehop, Inc. | | |
optimise-it GmbH | | |
video intelligence AG | | |
Marfeel Solutions, SL | | |
Seeding Alliance GmbH | | |
Zoomd Ltd. | | |
Opera Software Ireland Limited | | |
Integral Ad Science, Inc. | | |
Kayzen | | |
CHEQ AI TECHNOLOGIES | | |
Rezonence Limited | | |
Opti Digital SAS | | |
Vidcrunch LLC | | |
Euvic 360e-com Sp. z o.o. | | |
ARKHEUS | | |
Audience Solutions S.A. | | |
Ziff Davis LLC | | |
MEDIAMETRIE | | |
Keymantics | | |
PubWise, LLLP | | |
adsquare GmbH | | |
Admixer EU GmbH | | |
Videobyte Inc | | |
Playhill Limited | | |
Teavaro | | |
Sift Media, Inc | | |
The Reach Group GmbH | | |
Amnet GmbH | | |
ADSOCY | | |
Magnite CTV, Inc. | | |
BLIINK SAS | | |
Covatic Ltd | | |
EMX Digital, Inc. | | |
VGI CTV, Inc | | |
ShowHeroes SRL | | |
adnanny.com SLU | | |
Pelmorex Corp. | | |
Celtra, Inc. | | |
Dentsu Italia SpA | | |
Admo.tv (Clickon) | | |
Mobkoi Ltd | | |
Mobsuccess | | |
Fandom, Inc. | | |
3Q nexx GmbH | | |
PIA Advertising GmbH | | |
Readpeak Oy | | |
Salesforce.com, Inc. | | |
Dynamic 1001 GmbH | | |
Airnow Media Ltd | | |
Amobee Inc. | | |
Signal Digital Inc. | | |
audio content & control GmbH | | |
Happydemics | | |
Adex (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
PubMatic, Inc | | |
LinkedIn Ireland Unlimited Company | | |
Brandhouse/Subsero A/S | | |
Adxperience SAS | | |
QuantumCast digital GmbH | | |
Voxnest Inc | | |
Notify | | |
Intercept Interactive Inc. dba Undertone | | |
Synkd Ltd. | | |
PML Innovative Media | | |
Nativery Srl | | |
Audience Network | | |
XChange by SFBX® | | |
Prebid.org | | |
TMT Digital Inc | | |
Audiohook Corporation | | |
Dianomi PLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Lupon Media | | |
Sqreem Technologies Private Limited | | |
Always-Computing SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Stream Eye OOD | | |
VLYBY Digital GmbH | | |
Wagawin GmbH | | |
Bidtellect, Inc | | |
GP One GmbH | | |
MobileFuse LLC | | |
Vidoomy Media SL | | |
AUDIOMOB LTD | | |
adQuery | | |
Firstlead GmbH (ADCELL) | | |
EDGE NPD Sp. z o.o. | | |
Query Click Limited | | |
Adikteev | | |
Near Intelligence Pte. Ltd. | | |
Alphonso Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Gamned | | |
HUMAN | | |
Pressboard Media Inc | | |
Alkimi | | |
SINGLESPOT SAS | | |
Programatica de publicidad S.L. | | |
Adjust Digital A/S | | |
LiveRamp | | |
Emodo, Inc. | | |
ADTTRIBUTION LLC | | |
Salestring ApS | | |
mediarithmics SAS | | |
Tapjoy, Inc. | | |
Cluep LLC | | |
Cavai AS & UK | | |
Offerista Group GmbH | | |
Crimtan Holdings Limited | | |
retailAds GmbH & Co. KG | | |
TypeA Holdings Ltd | | |
BYTEDANCE PTE. LTD. | | |
netzeffekt GmbH | | |
ucfunnel Co., Ltd. | | |
AirGrid LTD | | |
Samsung Ads | | |
Convo Ink | | |
Yieldmo, Inc. | | |
Ezoic Inc. | | |
IVO Media Ltd | | |
EASYmedia GmbH | | |
Between Exchange | | |
Media Square | | |
Sublime | | |
Maximus Live LLC | | |
Bannernow, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Telecoming S.A. | | |
InsurAds Technologies SA. | | |
Evorra Ltd | | |
The Kantar Group Limited | | |
GfK SE | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Comcast International France SAS | | |
Oracle Data Cloud - Moat | | |
Appier PTE Ltd | | |
DNA-I.COM | | |
Adssets AB | | |
Open Web Technologies Ltd | | |
ad6media | | |
Proxi.cloud sp. z o.o. | | |
SunMedia | | |
AAX LLC | | |
bam! interactive marketing GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Comscore B.V. | | |
LoopMe Limited | | |
BIDSWITCH GmbH | | |
giosg.com Oy | | |
EXADS | | |
Unblockia SL | | |
Anteriad, LLC | | |
YieldLift LLC | | |
Viewdeos 2015 LTD | | |
dataXtrade GmbH | | |
vitrado GmbH | | |
Zeit Agency ApS | | |
Smartology Limited | | |
VECTAURY | | |
Adtelligent Inc. | | |
Traffective GmbH | | |
Arrivalist Co. | | |
B2B Media Group GmbH | | |
Media16 ltd | | |
QUARTER MEDIA GmbH | | |
Onesoon Limited t/a Adalyser | | |
Next Media SRL | | |
Goldbach Group AG | | |
Performax.cz, s.r.o. | | |
Bertelsmann Data Service GmbH | | |
Ein Rad AB | | |
Pinpoll GmbH | | |
Kiosked Ltd | | |
Advisible AB | | |
Extreme Reach, Inc | | |
Dentsu A/S | | |
Telefonica Moviles España S.A.U | | |
Duplo Media AS | | |
INNITY | | |
Playrcart Limited | | |
Dable Inc. | | |
United Internet Media GmbH | | |
TIMEONE PERFORMANCE | | |
Marfeel Solutions, SL (Compass) | | |
Dataseat Ltd | | |
Good-Loop Ltd | | |
WebMedia | | |
Permutive Limited | | |
UberMedia, Inc. | | |
BeOp | | |
Near Intelligence | | |
IPONWEB GmbH | | |
AddApptr GmbH | | |
AudienceRun corp | | |
Azerion Holding B.V. | | |
Blockthrough, Inc. | | |
adrule mobile GmbH | | |
Somplo Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ströer Digital Media GmbH | | |
Welect GmbH | | |
MPX GmbH | | |
IQM CORPORATION | | |
Mediakeys Platform | | |
adWMG | | |
FUNKE Digital GmbH | | |
Otto (GmbH & Co KG) | | |
YouGov | | |
Terminus Software Inc. | | |
congstar GmbH | | |
ADRENALEAD | | |
SPORTORITY UK LTD | | |
ACTV8, Inc. | | |
GADSME | | |
digidip GmbH | | |
Sonic Odeeo ltd | | |
Blue Media Services LTDA | | |
Mirando GmbH & Co KG | | |
Clipcentric, Inc. | | |
KUPONA GmbH | | |
A.Mob | | |
Duration Media, LLC. | | |
Solution coupons | | |
DEFINE MEDIA GMBH | | |
AdsWizz Inc. | | |
Skaze | | |
Pulse Innovations Limited | | |
YOC AG | | |
AntVoice | | |
Delta Projects AB | | |
FRVR Limited | | |
CASTOOLA D.O.O. | | |
CentralNic Poland sp. z o.o. | | |
RevX | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Epsilon | | |
Justpremium BV | | |
AiCreo S.r.l. | | |
BeeswaxIO Corporation | | |
Venatus Media Limited | | |
usemax advertisement (Emego GmbH) | | |
Questpass Sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
Ogury Ltd. | | |
Weborama | | |
Wizaly | | |
Radio Net Media Limited | | |
ADWAYS SAS | | |
Score Media Group GmbH & Co. KG | | |
ADUX | | |
Sub2 Technologies Ltd | | |
Adtarget Teknoloji A.S. | | |
ArtChaos s.r.o. | | |
Adloox SA | | |
Jampp LTD | | |
iProspect GmbH | | |
lead alliance GmbH | | |
Telefonica de España S.A.U | | |
Viafoura Inc. | | |
ADventori SAS | | |
Localsensor B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Monet Engine Inc | | |
Aniview LTD | | |
Vyde Ltd. | | |
1plusX AG | | |
VRTCAL Markets Inc | | |
ViewPay | | |
Onfocus (Adagio) | | |
Unicredit BankAustria AG | | |
Neodata Group srl | | |
Blue Billywig Group BV | | |
Redbranch, Inc dba Fraudlogix | | |
xpln.ai SAS | | |
NAG SA | | |
Emerse Sverige AB | | |
InMobi Pte Ltd | | |
PROXISTORE | | |
Cloud Technologies S.A. | | |
Discover-Tech ltd | | |
Axiom Media Connect | | |
Avocet Systems Limited | | |
THE NEWCO S.R.L. | | |
Sirdata Cookieless | | |
Natexo Spain | | |
Criteo SA | | |
Snigel Web Services Limited | | |
adbalancer Werbeagentur GmbH | | |
Blue | | |
Artefact Deutschland GmbH | | |
Bababam | | |
MindTake Research GmbH | | |
Click Tech Limited | | |
152 Media LLC | | |
Seedtag Advertising S.L | | |
WebAds B.V | | |
communicationAds GmbH & Co. KG | | |
Smartclip Hispania S.L. | | |
Mars Media Group | | |
uppr GmbH | | |
Microsoft Advertising | | |
Norstat AS | | |
ADMAX | | |
BotTalk UG (haftungsbeschränkt) | | |
MediaMath, Inc. | | |
Connatix Native Exchange Inc. | | |
Jivox Corporation | | |
Jetpack Digital LLC | | |
GeoProve Limited | | |
MetrixLab Nederland B.V. | | |
XAD spoteffects GmbH | | |
Sharethrough, Inc | | |
MiQ Digital Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
REMAILME | | |
Taboola Europe Limited | | |
MNTN | | |
Mobilewalla, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
adbility media GmbH | | |
DoubleVerify Inc. | | |
SpotX, Inc | | |
Browsi | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Smart Analytics SL | | |
AdColony, Inc. | | |
Adsolutions BV | | |
socoto gmbh & co. kg | | |
Telefonica Audiovisual Digital S.L | | |
eMarketingSolutions, Online Marketing S.L. | | |
IPSOS MORI UK LTD | | |
Bandsintown Amplified LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
glomex GmbH | | |
Visarity Technologies GmbH | | |
Media.net Advertising FZ-LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Yahoo EMEA Limited | | |
Skimbit Ltd | | |
Opt Out Advertising B.V. | | |
Ströer SSP GmbH (SSP) | | |
AlgoriX Technology Pte. Ltd., | | |
Onnetwork Sp. z o.o. | | |
Clinch Labs LTD | | |
Sonares GmbH | | |
BusinessClick | | |
Brand Advance Ltd | | |
Better Ads GmbH | | |
Kairion GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Next Millennium Media INC | | |
emetriq GmbH | | |
EASY Marketing GmbH | | |
C WIRE AG | | |
Bombora Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Hybrid Adtech GmbH | | |
Seznam.cz, a.s. | | |
Doceree UK Limited | | |
Jellyfish France | | |
Triapodi Ltd. | | |
Adnami Aps | | |
Pubfinity LLC | | |
TripleLift, Inc. | | |
Seenthis AB | | |
Automattic Ads | | |
Anzu Virtual Reality LTD | | |
Captify Technologies Limited | | |
plista GmbH | | |
OneTag Limited | | |
Schober Information Group Deutschland GmbH | | |
ID Ward Ltd | | |
Vibrant Media Limited | | |
Yieldlove GmbH | | |
MISSENA | | |
Liftoff Mobile, Inc. | | |
Smaato, Inc. | | |
Permodo GmbH | | |
MGID Inc. | | |
belboon GmbH | | |
Digital Squad | | |
42 Ads GmbH | | |
TF1 PUBLICITE | | |
admetrics GmbH | | |
Lotame Solutions, inc | | |
Parrable, Inc. | | |
Holid AB | | |
Jaduda GmbH | | |
Quantyoo GmbH & Co. KG | | |
Brave People Ltd. | | |
adhood.com | | |
Online Solution | | |
Publica LLC | | |
Triple13 Ltd | | |
N.Rich Technologies Inc. | | |
Hybrid Theory Global Ltd | | |
Smart Traffik | | |
SheMedia, LLC | | |
ShareThis, Inc | | |
Tangoo S.R.L. | | |
Demandbase, Inc. | | |
travel audience GmbH | | |
Dynata LLC | | |
Baidu USA | | |
Experian LTD | | |
Basis Global Technologies, Inc. | | |
Audienzz AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adevinta Spain S.L.U. | | |
Madington | | |
Exactag GmbH | | |
Knorex | | |
AdSpirit GmbH | | |
Neustar, Inc., a TransUnion company | | |
TX Group AG | | |
Quality Media Network GmbH | | |
LifeStreet Corporation | | |
One Tech Group GmbH | | |
Improve Digital | | |
Hearts and Science München GmbH | | |
1000mercis (Numberly) | | |
OnAudience Ltd | | |
Protected Media LTD | | |
Roq.ad Inc. | | |
Impact Tech Inc. | | |
JS Web Production | | |
twiago GmbH | | |
Adpone SL | | |
Sirdata | | |
Inskin Media LTD | | |
Sitewit Corp | | |
Reset Digital Europe Ltd | | |
OpenX | | |
The Ozone Project Limited | | |
BILENDI SA | | |
Attributy | | |
Outbrain UK Ltd | | |
Amazon Advertising | | |
VUUKLE DMCC | | |
Acxiom | | |
Adlane LTD | | |
Ad Alliance GmbH | | |
Seven Technologies S.L. | | |
TargetVideo GmbH | | |
Realytics | | |
digitalAudience B.V. | | |
Ermes | | |
AdView | | |
Sayollo Media LTD | | |
ETARGET SE | | |
Rakuten Marketing LLC | | |
RevJet | | |
Cint AB | | |
Samoukale Enterprises Limited dba ADEX | | |
AdTheorent, Inc | | |
AdGear Technologies, Inc. | | |
Mobility-Ads GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Global Media Group Services Limited | | |
GeoEdge | | |
Bannerflow AB | | |
INFINIA MOBILE S.L. | | |
Threedium | | |
AudienceProject Aps | | |
Caroda s.r.o. | | |
VIADS ADVERTISING S.L. | | |
Adventure Media | | |
Index Exchange, Inc. | | |
Flexoffers.com, LLC | | |
OnProspects Ltd | | |
Refine Direct Srl | | |
Ströer SSP GmbH (DSP) | | |
Eulerian Technologies | | |
Content Ignite | | |
Strossle International AB | | |
Appush Technologies | | |
Little Big Data sp. z o.o. | | |
Kwanko | | |
Truvid Inc. | | |
Synamedia | | |
Rich Audience Technologies SL | | |
7Hops.com Inc. (ZergNet) | | |
Relevant Digital Oy | | |
Turk Telekom | | |
Beaconspark Ltd | | |
Snapsort Inc., operating as Sortable | | |
Adobe Advertising Cloud | | |
zeotap GmbH | | |
Go.pl sp. z o.o. | | |
Kubient Inc. | | |
Italiaonline S.p.A. | | |
Live Data Solutions SL | | |
On Device Research Limited | | |
INVIBES GROUP | | |
Luna Media Group LLC | | |
ADFI MEDIA SL | | |
The Trade Desk | | |
HyperTV Inc. | | |
Hillside (Sports) GP Limited | | |
Zeta Global | | |
SmartyAds Inc. | | |
Disqus | | |
Ingenious Technologies AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Quantcast | | |
NetSuccess, s.r.o. | | |
Unruly Group LLC | | |
Publisher First, Inc. | | |
Adludio Ltd. | | |
Realeyes OU | | |
Xandr, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
CIBLECLIC | | |
First-id | | |
A Million Ads | | |
The MediaGrid Inc. | | |
BRICKS | | |
Nexx360 | | |
Agate Systems Limited | | |
Accorp Sp. z o.o. | | |
streaMonkey GmbH | | |
ConnectAd Realtime GmbH | | |
Market Resource Partners LLC | | |
CleverPush GmbH | | |
THE LINEA 1 MKT SL | | |
DeepIntent, Inc. | | |
AuDigent | | |
6Sense Insights, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BidTheatre AB | | |
Oracle Advertising | | |
BidMachine Inc. | | |
Permutive Technologies, Inc. | | |
Dailymotion SA | | |
Vidazoo Ltd | | |
PulsePoint, Inc. | | |
adality GmbH | | |
Internet BillBoard a.s. | | |
Arkeero | | |
Effiliation / Effinity | | |
INIS sp. zo.o. | | |
Frameplay Corporation | | |
Betgenius Ltd | | |
Hurra Communications GmbH | | |
NEORY GmbH | | |
Roku Advertising Services | | |
Rockabox Media Ltd t/a Scoota | | |
ShinyStat S.p.a. | | |
Adtriba GmbH | | |
Bring! Labs AG | | |
Blis Global Limited | | |
Bucksense Inc | | |
Triton Digital Canada Inc. | | |
Golden Bees | | |
I.R.V. D.O.O. | | |
CITISERVI EUROPE, S.L. | | |
Commanders Act | | |
Axel Springer Teaser Ad GmbH | | |
OneFootball GmbH | | |
Converto AG | | |
Leadoo Marketing Technologies Ltd | | |
MUSO TNT LIMITED | | |
Quadrant Global Pte Ltd | | |
freenet DLS GmbH | | |
GroupM UK Limited | | |
LiquidM Technology GmbH | | |
SelectMedia International LTD | | |
Spoods GmbH | | |
Claritas LLC | | |
Adhese | | |
Factor Eleven GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
ID5 Technology Ltd | | |
BSmartData GmbH | | |
Madison Logic, Inc. | | |
Alliance Gravity Data Media | | |
Njuice AB | | |
Impactify SARL | | |
Avantis Video Ltd | | |
Clipr | | |
Octave IP Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Beachfront Media LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BEINTOO SPA | | |
mainADV Srl | | |
Kueez Entertainment Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
ADARA MEDIA UNLIMITED | | |
MARKETPERF CORP | | |
Kairos Fire | | |
Nativo, Inc. | | |
Brand Metrics Sweden AB | | |
Innovid LLC | | |
Samba TV UK Limited | | |
AdDefend GmbH | | |
Objective Partners BV | | |
Pexi B.V. | | |
Footballco Media Limited | | |
Boldwin LTD | | |
Teroa S.A. | | |
Magnite, Inc. (Outstream) | | |
SMARTSTREAM.TV GmbH | | |
Underdog Media LLC | | |
Placense Ltd | | |
TOPBOX Inc. | | |
PIXIMEDIA | | |
Cookie Market LTD | | |
Infolinks Media, LLC | | |
Bmind a Sales Maker Company, S.L. | | |
AWIN AG | | |
Sojern, Inc. | | |
Novatiq limited | | |
MyTraffic | | |
KÖNIGSTEINER digital GmbH | | |
Adform A/S | | |
advanced store GmbH | | |
Kargo Global Inc. | | |
Wunderkind Corporation | | |
Piano Software Inc. | | |
Teads France SAS | | |
Tri-table Sp. z o.o. | | |
Rockerbox, Inc | | |
Moloco, Inc. | | |
Project Agora Ltd | | |
SoD ScreenOnDemand GmbH | | |
SpearAd GmbH | | |
LiveIntent Inc. | | |
DistroScale, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
